- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TRA0001 | Storage room | Segovia Ezequiel Gonzalez | 13 | 8 | €80/month | ||
PIS0026 | Flat | Segovia AVD CONSTITUCION | 1 | 80 | 9 | €280/month | |
PIS0035 | Flat | Segovia san millan | 2 | 65 | 20 | €900/month | |
PIS0032 | Flat | Segovia Jose Zorrilla | 3 | 105 | 35 | €950/month | |
LOC0002 | Commercial property | Segovia Acueducto | 40 | 6 | €1,000/month | ||
LOC0005 | Commercial property | Segovia | 62 | 5 | €1,000/month | ||
AP0001 | Apartment | Segovia Santo Tomas | 1 | 70 | 14 | €1,100/month | |
OFI0001 | Office | Segovia Acueducto | 6 | 199 | 19 | €1,500/month | |
LOC0008 | Commercial property | Segovia Ezequiel Gonzalez | 280 | 26 | €2,700/month | ||
LOC0007 | Commercial property | Segovia Ezequiel Gonzalez | 273 | 7 | €2,800/month |
Showing 1 to 10 of 10