- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0001 | Garage | Segovia Santo Tomas | 20 | 2 | €50 | ||
PAR0002 | Plot | Bernuy de Porreros | 8 | €35,000 | |||
PIS0022 | Flat | Torrecaballeros | 1 | 52 | 22 | €68,000 | |
PAR0004 | Plot | Segovia Zamarramala | 330 | 8 | €83,000 | ||
ATC0002 | Penthouse | Bernuy de Porreros | 1 | 98 | 11 | €103,000 | |
PUE0001 | Town House | Bernuy de Porreros | 4 | 220 | 20 | €110,000 | |
ADO0002 | Terraced House | Labajos labajos | 2 | 85 | 37 | €110,000 | |
SOL0003 | Urban Plot | Segovia Bernuy de Porreros | 500 | 17 | €130,000 | ||
PIS0017 | Flat | Segovia palazuelos de eresma | 2 | 85 | 12 | €130,000 | |
PAR0003 | Plot | Segovia Parque Robledo | 10 | €190,000 | |||
PIS0030 | Flat | Segovia Ctra Villacastin | 3 | 130 | 63 | €249,000 | |
PUE0002 | Town House | Bernuy de Porreros | 5 | 270 | 43 | €250,000 |
Showing 1 to 12 of 16